
H₂S IP 570 Proficiency Test Scheme
Part number SA4032-0
Produced in general accordance with the principles of ISO 17034 and ISO 33405, the Multi Test Verification Material (MTVM) Gas Oil provides certified values for multiple test methods and has been characterised using a network of competent laboratories to provide international traceability. It is a highly cost effective solution to help meet verification requirements for audited laboratories and those which comply with ISO 17025.
The MTVM Gas Oil is supplied with full documentation including Safety Data Sheet (SDS), in tamper evident security packaging. It comes with a 2 year shelf life from date of manufacture.
Pack size: 500 mL.
Part Number: | 99851-0 |
---|---|
Methods: | ASTM D1744, ASTM D2500, ASTM D4052, ASTM D445, ASTM D5771, ASTM D5772, ASTM D5773, ASTM D5949, ASTM D5950, ASTM D5985, ASTM D6079, ASTM D6371, ASTM D6749, ASTM D6892, ASTM D86, ASTM D93, ASTM D97, EN 116, EN 14078, EN 23015, EN ISO 12937, EN ISO 2719, EN ISO 3016, EN ISO 3104, EN ISO 3405, IP 123, IP 15, IP 219, IP 309, IP 34, IP 365, IP 438, IP 444, IP 445, IP 446, IP 450, IP 579, IP 71, ISO 12156-1, ISO 12185, ISO 3015 |
The Gas Oil Multi Test Verification Material allows routine monitoring of instrument performance and is also particularly helpful in training personnel on new equipment and test methods. The purchase of MTVMs is recommended with new instrumentation to assist with installation and commissioning.
Incorrect determination of a result can have far reaching financial and safety implications. The growing use of automated instrumentation increases the possibility that incorrect results may go undetected and in addition the early indication of bias is a useful warning to minimise production ‘giveaway’.
Seta MTVMs are unique because, unlike most other Certified Reference Material that are only suitable for validating a specific parameter/value, Seta MTVMs enable a user to validate different tests and instrumentation using the same sample material.
Certification: the Multi Test Verification Material (MTVM) Gas Oil is supplied with a certificate of measurement which gives the certified value for each test method covered by the material.
Test Name | Test Methods | Range | Amount/Test |
---|---|---|---|
Density at 15 °C | ASTM D4052; IP 365; ISO 12185 | 0.83 to 0.854 g/mL | 2 mL |
Distillation IBP | ASTM D86; IP 123; EN ISO 3405 | 160 to 190 °C | 100 mL |
Distillation 10% | ASTM D86; IP 123; EN ISO 3405 | 198 to 242 °C | 100 mL |
Distillation 50% | ASTM D86; IP 123; EN ISO 3405 | 255 to 290 °C | 100 mL |
Distillation 90% | ASTM D86; IP 123; EN ISO 3405 | 319 to 350 °C | 100 mL |
Distillation 95% | ASTM D86; IP 123; EN ISO 3405 | 335 to 368 °C | 100 mL |
Distillation FBP | ASTM D86; IP 123; EN ISO 3405 | 347 to 385 °C | 100 mL |
Distillation Residue | ASTM D86; IP 123; EN ISO 3405 | 1.25 to 1.42% vol | 100 mL |
Distillation Loss | ASTM D86; IP 123; EN ISO 3405 | 0.26 to 0.7% vol | 100 mL |
FAME Content | IP 579; EN 14078 | 0.03 to 19.03% (V/V) | – |
Flash Point | ASTM D93; IP 34; EN ISO 2719 | 56 to 80 °C | 75 mL |
Cloud Point | ASTM D2500; D5771-IP 444; D5772; D5773; IP 445; IP 446; IP 219; ISO 3015; EN 23015 | -17 to -4 °C | up to 38 mL |
CFPP | ASTM D6371; IP 309; EN 116 | -30 to 0 °C | 45 mL |
Pour Point | ASTM D97; D5950; D5949; D6749; D6892; D5985; IP 15; EN ISO 3016 | -33 to -6 °C | up to 45 mL |
Kinematic Viscosity 40 °C | ASTM D445; IP 71; EN ISO 3104 | 2.3 to 3.5 mm2/s | up to 40 mL |
Lubricity HFRR | ASTM D6079; IP 450; ISO 12156-1 | 212 to 512 μm | 2 mL |
Water Karl Fischer | ASTM D1744; IP 438; EN ISO 12937 | 23.4 to 63.9 mg/kg | 5 mL |
Method | Details |
---|---|
ASTM D1744 | Standard test Method for Determination of Water in Liquid Petroleum Products by Karl Fischer Reagent (Withdrawn 2000) |
ASTM D2500 | Standard Test Method for Cloud Point of Petroleum Products and Liquid Fuels |
ASTM D4052 | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter |
ASTM D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) |
ASTM D5771 | Standard Test Method for Cloud Point of Petroleum Products (Optical Detection Stepped Cooling Method) |
ASTM D5772 | Standard Test Method for Cloud Point of Petroleum Products (Linear Cooling Rate Method) |
ASTM D5773 | Standard Test Method for Cloud Point of Petroleum Products (Constant Cooling Rate Method) |
ASTM D5949 | Standard Test Method for Pour Point of Petroleum Products (Automatic Pressure Pulsing Method) |
ASTM D5950 | Standard Test Method for Pour Point of Petroleum Products (Automatic Tilt Method) |
ASTM D5985 | Standard Test Method for Pour Point of Petroleum Products (Rotational Method) |
ASTM D6079 | Standard Test Method for Evaluating Lubricity of Diesel Fuels by the High-Frequency Reciprocating Rig (HFRR) |
ASTM D6371 | Standard Test Method for Cold Filter Plugging Point of Diesel and Heating Fuels |
ASTM D6749 | Standard Test Method for Pour Point of Petroleum Products (Automatic Air Pressure Method) |
ASTM D6892 | Standard Test Method for Pour Point of Petroleum Products |
ASTM D86 | Standard Test Method for Distillation of Petroleum Products at Atmospheric Pressure |
ASTM D93 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester |
ASTM D97 | Standard Test Method for Pour Point of Petroleum Products |
EN 116 | Cold Filter Plugging Point of Distillate Fuels |
EN 14078 | Determination of FAME content in middle distillates — Infrared spectrometry method |
EN 23015 | Cloud Point of Petroleum Oils |
EN ISO 12937 | Determination of water — Coulometric Karl Fischer titration method |
EN ISO 2719 | Determination of flash point. Pensky-Martens closed cup method |
EN ISO 3016 | Determination of pour point |
EN ISO 3104 | Determination of kinematic viscosity and calculation of dynamic viscosity |
EN ISO 3405 | Determination of distillation characteristics at atmospheric pressure |
IP 123 | Petroleum products - Determination of distillation characteristics at atmospheric pressure (ISO 3405:2000) |
IP 15 | Petroleum and related products from natural or synthetic sources – Determination of pour point (ISO 3016:2019) |
IP 219 | Determination of cloud point |
IP 309 | Diesel and domestic heating fuels - Determination of cold filter plugging point |
IP 34 | Determination of flash point - Pensky - Martens closed cup method (ISO 2719:2002) |
IP 365 | Density and Relative Density of Liquids by Digital Density Meter |
IP 438 | Petroleum products - Determination of water - Coulometric Karl Fischer titration method |
IP 444 | Determination of the cloud point of petroleum products - Automatic stepped cooling rate method |
IP 445 | Determination of the cloud point of petroleum products - Automatic linear cooling rate method |
IP 446 | Determination of the cloud point of petroleum products - Automatic constant cooling rate method |
IP 450 | Diesel fuel - Assessment of lubricity using the high-frequency reciprocating rig (HFRR) - Part I: Test Method |
IP 579 | Determination of fatty acid methyl ester (FAME) content in middle distillates - Infrared spectrometry Method |
IP 71 | Determination of kinematic viscosity |
ISO 12156-1 | Diesel fuel - Assessment of lubricity using the high-frequency reciprocating rig (HFRR) - Part 1: Test method |
ISO 12185 | Crude petroleum and petroleum products -- Determination of density -- Oscillating U-tube method |
ISO 3015 | Cloud Point of Petroleum Oils |
Stanhope-Seta provide direct support by phone and email.
Please contact us for help with setting up your online account or understanding our product range.