
H₂S IP 570 Proficiency Test Scheme
Part number SA4032-0
Produced in general accordance with the principles of ISO 17034 and ISO 33405, the Multi Test Verification Material (MTVM) Kerosene provides certified values for multiple test methods and has been characterised using a network of competent laboratories to provide international traceability. It is a highly cost effective solution to help meet verification requirements for audited laboratories and those which comply with ISO 17025.
The MTVM Kerosene is supplied with full documentation including Safety Data Sheet (SDS), in tamper evident security packaging. It comes with a 2 year shelf life from date of manufacture.
Pack size: 500 mL.
Part Number: | 99850-0 |
---|---|
Methods: | ASTM D1322, ASTM D2386, ASTM D3227, ASTM D3242, ASTM D4052, ASTM D445, ASTM D6379, ASTM D7153, ASTM D7154, ASTM D86, EN ISO 3104, EN ISO 3405, IP 123, IP 157, IP 16, IP 170, IP 342, IP 354, IP 365, IP 436, IP 71, ISO 12185, ISO 3012, ISO 3014 |
The Kerosene Multi Test Verification Material allows routine monitoring of instrument performance and is also particularly helpful in training personnel on new equipment and test methods. The purchase of MTVMs is recommended with new instrumentation to assist with installation and commissioning.
Incorrect determination of a result can have far reaching financial and safety implications. The growing use of automated instrumentation increases the possibility that incorrect results may go undetected and in addition the early indication of bias is a useful warning to minimise production ‘giveaway’.
Seta MTVMs are unique because, unlike most other Certified Reference Material that are only suitable for validating a specific parameter/value, Seta MTVMs enable a user to validate different tests and instrumentation using the same sample material.
Certification: the Multi Test Verification Material (MTVM) Kerosene is supplied with a certificate of measurement which gives the certified value for each test method covered by the material.
Test Name | Test Methods | Range | Amount/Test |
---|---|---|---|
Density 15 °C | ASTM D4052; IP 365; ISO 12185 | 0.798 to 0.807 kg/L | 2 mL |
Distillation IBP | ASTM D86; IP 123; EN ISO 3405 | 140 to 180 °C | 100 mL |
Distillation 10% | ASTM D86; IP 123; EN ISO 3405 | 159 to 188 °C | 100 mL |
Distillation 50% | ASTM D86; IP 123; EN ISO 3405 | 183 to 218 °C | 100 mL |
Distillation 90% | ASTM D86; IP 123; EN ISO 3405 | 220 to 252 °C | 100 mL |
Distillation FBP | ASTM D86; IP 123; EN ISO 3405 | 241 to 269 °C | 100 mL |
Distillation Residue | ASTM D86; IP 123; EN ISO 3405 | 1.1 to 1.3% vol | 100 mL |
Distillation Loss | ASTM D86; IP 123; EN ISO 3405 | 0.4 to 0.8% vol | 100 mL |
Flash Point | IP 170; EN ISO 13736 | 35 to 60 °C | 85 mL |
Freezing Point | ASTM D2386; D7153; D7154; IP 16 | -62 to -43 °C | 25 mL |
Aromatics HPLC | ASTM D6379; IP 436 | 0.7 to 50% vol | 2.5 mL |
Smoke Point | ASTM D1322; IP 57; ISO 3014 | 20 to 25 mm | 20 mL |
Kinematic Viscosity -20 °C | ASTM D445; IP 71; EN ISO 3104 | 2 to 8 mm2/s | 20 mL |
Acid Number | ASTM D3242; IP 354 | < 0.100 mg KOH/g | 100 mL |
Mercaptans | ASTM D3227; IP 342; ISO 3012 | 0.0003 to 0.0100% (m/m) | 40 mL |
Method | Details |
---|---|
ASTM D1322 | Standard Test Method for Smoke Point of Kerosine and Aviation Turbine Fuel |
ASTM D2386 | Standard Test Method for Freezing Point of Aviation Fuels |
ASTM D3227 | Standard Test Method for (Thiol Mercaptan) Sulfur in Gasoline, Kerosine, Aviation Turbine, and Distillate Fuels (Potentiometric Method) |
ASTM D3242 | Standard Test Method for Acidity in Aviation Turbine Fuel |
ASTM D4052 | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter |
ASTM D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) |
ASTM D6379 | Standard Test Method for Determination of Aromatic Hydrocarbon Types in Aviation Fuels and Petroleum Distillates—High Performance Liquid Chromatography Method with Refractive Index Detection |
ASTM D7153 | Standard Test Method for Freezing Point of Aviation Fuels (Automatic Laser Method) |
ASTM D7154 | Standard Test Method for Freezing Point of Aviation Fuels (Automatic Fiber Optical Method) |
ASTM D86 | Standard Test Method for Distillation of Petroleum Products at Atmospheric Pressure |
EN ISO 3104 | Determination of kinematic viscosity and calculation of dynamic viscosity |
EN ISO 3405 | Determination of distillation characteristics at atmospheric pressure |
IP 123 | Petroleum products - Determination of distillation characteristics at atmospheric pressure (ISO 3405:2000) |
IP 157 | Determination of the oxidation stability of inhibited mineral oils (the TOST test) |
IP 16 | Determination of the freezing point of aviation fuels - Manual method |
IP 170 | Petroleum products and other liquids - Determination of flash point - Abel closed cup method (ISO 13736:1997) |
IP 342 | Petroleum products - Determination of thiol (mercaptan) sulfur in light and middle distillate fuels -Potentiometric method |
IP 354 | Determination of the acid number of aviation turbine fuels - Colour-indicator titration method |
IP 365 | Density and Relative Density of Liquids by Digital Density Meter |
IP 436 | Determination of aromatic hydrocarbon in aviation fuels & petroleum distillates - High performance liquid chromatography method |
IP 71 | Determination of kinematic viscosity |
ISO 12185 | Crude petroleum and petroleum products -- Determination of density -- Oscillating U-tube method |
ISO 3012 | Determination of thiol (mercaptan) sulfur in light and middle distillate fuels - Potentiometric method |
ISO 3014 | Petroleum products - Determination of the smoke point of kerosine |
Stanhope-Seta provide direct support by phone and email.
Please contact us for help with setting up your online account or understanding our product range.